Pro Team Roster for Ligue de Hockey Simulée du Québec

Update - 12 mai 2012 at 21:52

| Bruins | Canadiens | Capitals | Coyotes | Flyers | Hurricanes | Islanders | Jets | Maple Leafs | Penguins | Rangers | Senators | Avalanche | Black Hawks | Blues | Canucks | DissoutJets | DissoutLightning | DissoutSabres | DissoutSharks | Ducks | Flames | Kings | Oilers | Predators | Red Wings | Stars | Wild | Close All Team View | Open All Team View |

Bruins

General Manager : Jonathan Hébert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 50
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton(C)               C         100,00    77 40 81 75 81 93 93 87 78 92 71 78 77 82 90 80 78    0  32    7 200 000 $  1 
Derick Brassard               C         100,00    72 38 84 75 72 88 88 73 67 75 67 66 74 38 38 80 68    0  24    3 200 000 $  1 
Erik Christensen              C LW      100,00    63 37 88 76 69 77 77 69 67 69 65 71 75 54 54 37 66    0  28      925 000 $  1 
Jeff Carter                   C    RW   100,00    70 37 88 75 75 90 90 77 75 75 85 73 84 56 56 82 73    0  27    5 000 000 $  2 
David Krejci                  C    RW   100,00    72 34 92 75 72 91 91 76 73 85 67 78 74 42 42 76 72    0  26    5 250 000 $  2 
Jarret Stoll                  C    RW   100,00    76 35 86 73 76 92 92 69 82 68 67 88 71 57 57 41 71    0  29    3 500 000 $  2 
Wojtek Wolski                 C LW RW   100,00    67 36 93 76 75 90 90 75 67 78 68 69 75 52 52 80 70    0  26    3 800 000 $  1 
Blake Wheeler                 C LW RW   100,00    70 37 88 70 73 94 94 73 66 69 68 81 73 36 36 81 69    0  25    2 500 000 $  2 
Milan Lucic                     LW      100,00    85 40 77 72 85 93 93 79 64 77 80 72 73 45 45 69 73    0  24    4 000 000 $  2 
Raffi Torres                    LW      100,00    75 38 82 72 77 90 90 73 65 68 68 68 74 64 64 69 69    0  30            0 $  0 
Daniel Paille                   LW      100,00    66 32 90 75 69 75 75 68 63 63 63 74 67 50 50 78 65    0  28    1 000 000 $  1 
Kyle Clifford                   LW      100,00    75 50 65 67 77 70 70 67 63 61 61 65 67 28 28 29 61    0  21      900 000 $  2 
Loui Eriksson                   LW RW   100,00    67 34 93 75 67 94 94 84 63 85 76 70 82 48 48 80 73    0  26    4 250 000 $  1 
Michael Ryder                   LW RW   100,00    68 32 91 72 67 93 93 75 62 70 75 70 74 65 65 77 71    0  32    3 500 000 $  2 
Francois Beauchemin(A)                D 100,00    73 42 83 76 75 94 94 71 30 67 63 77 30 80 80 79 74    0  32    3 500 000 $  3 
Ron Hainsey                           D 100,00    68 35 90 71 75 94 94 71 30 69 62 76 30 55 55 80 71    0  31    4 500 000 $  4 
Tom Gilbert                           D 100,00    68 30 94 68 72 94 94 73 30 69 64 81 30 53 53 80 71    0  29    4 000 000 $  3 
Johnny Boychuk                        D 100,00    76 36 89 73 77 81 81 70 30 69 62 82 30 42 42 76 70    0  28    3 300 000 $  1 
Andrew Ference(A)                     D 100,00    70 39 82 73 68 80 80 67 30 65 61 80 30 69 69 80 70    0  33    2 500 000 $  5 
Kevin Klein                           D 100,00    75 30 92 70 68 94 94 68 30 66 60 77 30 40 40 80 69    0  27    1 350 000 $  1 
Jamie McBain                          D 100,00    67 33 91 71 71 90 90 74 30 72 66 69 30 34 34 30 66    0  24            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100,00    97 96 95 97 98 98 98 97 97 98 95 90 90 38 94    0  29    4 000 000 $  2 
Devan Dubnyk                  G  100,00    80 83 80 83 82 81 81 79 80 84 95 90 90 77 81    0  23            0 $  0 

Farm Roster - BabyBruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Don Lever
Morale : 50
Team Overall : 48

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Greg Mckegg                   C    RW   100,00    30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 55 30    0  19      450 000 $  2 
B.J Crombeen                  C LW RW   100,00    73 55 62 67 74 93 93 65 64 62 63 65 69 46 46 53 62    0  27            0 $  0 
Billy Sweat                     LW      100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 57 39    0  23      450 000 $  2 
Tomas Kubalik                      RW   100,00    63 30 70 66 70 24 24 65 60 61 55 64 60 26 26 56 52    0  22      675 000 $  2 
Matt Pelech                           D 100,00    65 40 50 50 50 80 80 50 33 55 40 60 33 33 33 58 53    0  24      450 000 $  1 
Joe Finley                            D 100,00    53 62 87 63 72 52 52 54 76 57 58 60 30 33 33 70 53    0  24      750 000 $  1 
Dylan Olsen                           D 100,00    53 59 86 72 59 73 73 70 71 44 44 44 44 22 22 71 52    0  21      930 000 $  4 
Andrew Bodnarchuk                     D 100,00    60 35 55 60 62 34 34 59 30 59 59 63 30 27 27 54 50    0  24      450 000 $  2 
Cody Goloubef                         D 100,00    60 35 86 66 68 45 45 65 62 44 44 44 64 22 22 61 48    0  22      450 000 $  2 
David Warsofsky                       D 100,00    44 25 84 64 89 42 42 54 30 44 44 44 44 22 22 58 47    0  22      450 000 $  1 
Scott Jackson                         D 100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 78 39    0  25      450 000 $  1 
John Negrin                           D 100,00    40 40 40 41 41 40 40 41 41 42 40 40 40 42 42 62 39    0  23      575 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers       G  100,00    81 82 80 82 83 81 80 83 79 78 95 90 90 80 79    0  28      970 000 $  1 
David LeNeveu                 G  100,00    66 33 33 66 33 66 33 66 33 33 83 33 33 70 44    0  27      450 000 $  1 
Jeff Frazee                   G  100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 78 33    0  23      775 000 $  1 

Canadiens

General Manager : Jean-Philippe Magny
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Babcock
Morale : 50
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                C         100,00    66 38 85 77 67 91 91 79 77 84 75 82 77 57 57 74 74    0  29    5 000 000 $  1 
Artem Anisimov                C         100,00    67 33 93 75 66 95 95 74 66 69 67 73 70 34 34 80 68    0  24    1 875 000 $  2 
Tyler Bozak                   C         100,00    71 33 86 74 65 90 90 74 78 71 68 69 75 33 33 75 67    0  26    1 500 000 $  2 
Bruce Graham                  C         100,00    40 40 40 40 40 40 40 36 40 40 40 40 40 40 40 84 40    0  26      850 000 $  2 
Shawn Matthias                C LW      100,00    71 33 90 75 71 75 75 68 69 65 64 67 66 36 36 52 64    0  24      850 000 $  2 
Tuomo Ruutu                   C LW RW   100,00    80 39 83 76 80 80 80 78 68 77 70 70 75 59 59 73 71    0  29    4 000 000 $  3 
Andrew Ladd                     LW      100,00    69 32 88 72 74 94 94 76 64 69 76 79 75 48 48 78 71    0  26    4 400 000 $  2 
Alexander Semin                 LW RW   100,00    66 35 75 78 70 79 79 82 63 80 86 74 84 61 61 61 74    0  28            0 $  0 
Joffrey Lupul                   LW RW   100,00    73 40 80 75 74 80 80 78 63 80 75 69 76 56 56 62 71    0  28            0 $  0 
Patric Hornqvist                LW RW   100,00    70 35 89 75 67 93 93 77 63 70 75 72 76 33 33 80 69    0  25    3 000 000 $  2 
Zac Rinaldo                     LW RW   100,00    78 55 55 78 75 70 70 64 63 63 62 66 63 33 33 44 63    0  22      515 000 $  4 
Marc-Andre Bernier              LW RW   100,00    30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 84 32    0  27      450 000 $  2 
Kyle Okposo                        RW   100,00    68 33 93 75 71 77 77 74 63 77 67 67 75 33 33 50 67    0  24    2 800 000 $  3 
Shea Weber(A)                         D 100,00    77 38 88 70 77 93 93 76 30 75 68 83 30 58 58 78 74    0  26            0 $  0 
Jay Bouwmeester(C)                    D 100,00    73 36 88 79 77 95 95 73 30 70 63 82 30 49 49 81 73    0  28    6 500 000 $  5 
Dan Hamhuis(A)                        D 100,00    75 39 81 75 75 86 86 72 30 70 64 83 30 57 57 56 72    0  29    4 500 000 $  2 
Andrej Sekera                         D 100,00    70 34 91 70 70 77 77 71 30 68 63 77 30 45 48 61 67    0  26    2 750 000 $  2 
Kris Russell                          D 100,00    61 36 87 72 70 82 82 69 30 67 64 67 30 37 37 40 64    0  25    1 300 000 $  1 
Danny Syvret                          D 100,00    55 25 75 68 61 58 58 50 30 61 61 63 50 32 30 85 56    0  27      655 000 $  1 
Roman Josi                            D 100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 84 41    0  22      560 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100,00    90 92 92 90 91 90 90 90 89 90 95 90 90 42 88    0  28    6 300 000 $  5 
Brian Elliott                 G  100,00    88 90 90 88 87 88 88 88 89 90 95 90 90 62 87    0  27    1 800 000 $  2 

Farm Roster - Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bob Hartley
Morale : 50
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zack Smith                    C LW      100,00    76 45 70 70 76 80 80 68 67 67 66 81 64 34 34 75 64    0  24      700 000 $  2 
Ryan Shannon                  C LW RW   100,00    64 33 90 75 64 86 86 70 66 67 64 77 71 49 49 68 65    0  29      675 000 $  4 
Derek Dorsett                 C LW RW   100,00    77 65 40 73 78 80 80 66 66 62 61 65 65 36 36 61 61    0  25      550 000 $  1 
Philippe Paradis                LW      100,00    33 34 33 33 33 33 69 59 45 33 33 33 59 33 33 80 38    0  21      545 000 $  1 
Matt Pettinger                  LW RW   100,00    68 38 68 67 68 44 44 66 65 60 60 62 62 65 65 81 58    0  31            0 $  0 
Yannick Weber                   LW RW D 100,00    70 30 84 69 68 60 60 66 30 67 60 67 30 33 33 73 59    0  23      850 000 $  2 
Andreas Lilja                         D 100,00    76 39 87 65 81 70 70 61 30 61 60 79 30 86 86 49 67    0  36            0 $  0 
Mark Fraser                           D 100,00    64 33 70 66 66 44 44 63 30 57 55 64 30 33 33 78 54    0  25      850 000 $  2 
Cody Wild                             D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 80 33    0  25      525 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Matt Hackett                  G  100,00    69 69 68 77 66 65 65 67 67 68 66 54 57 36 64    0  22      460 000 $  1 
Cody Rudkowsky                G  100,00    66 55 61 80 62 60 60 60 60 62 60 55 51 78 60    0  33            0 $  0 

Capitals

General Manager : Simon Durand
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Randy Carlyle
Morale : 50
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marty Reasoner                C         100,00    67 36 94 68 71 94 94 68 79 67 62 81 67 65 65 74 69    0  35            0 $  0 
Steven Stamkos                C LW RW   100,00    74 38 90 81 75 95 95 87 75 85 96 70 85 40 40 81 77    0  22    7 500 000 $  2 
Brendan Morrison              C LW RW   100,00    63 37 90 75 63 87 87 75 70 77 65 84 72 83 83 79 73    0  36    1 250 000 $  1 
Jerred Smithson               C LW RW   100,00    76 36 86 68 76 89 89 66 83 63 60 81 66 66 66 84 68    0  33      800 000 $  3 
Colin Wilson                  C LW RW   100,00    68 36 88 68 73 80 80 68 67 71 68 68 72 33 33 74 65    0  22            0 $  0 
Ilya Kovalchuk                  LW      100,00    68 35 88 85 75 91 91 85 63 80 85 67 81 70 75 81 76    0  29    6 650 000 $  4 
Dwight King                     LW      100,00    72 32 80 66 75 50 50 65 66 69 65 68 66 31 31 45 61    0  22      450 000 $  2 
Alex Tanguay                    LW RW   100,00    66 33 90 75 64 93 93 78 64 80 67 75 73 66 66 81 72    0  32    3 500 000 $  4 
Steve Ott                       LW RW   100,00    83 48 58 67 80 90 90 71 64 68 68 80 72 54 54 79 70    0  29    2 950 000 $  2 
Darroll Powe                    LW RW   100,00    84 40 82 68 82 88 88 66 66 62 63 81 66 39 39 76 67    0  26    1 050 000 $  2 
Marian Hossa                       RW   100,00    66 35 93 77 71 87 87 86 63 85 81 83 82 82 82 78 78    0  33    5 250 000 $  4 
Nathan Horton                      RW   100,00    78 45 80 75 78 86 86 76 64 80 75 74 77 59 59 79 73    0  27            0 $  0 
Eric Fehr                          RW   100,00    66 37 90 67 75 77 77 68 63 67 68 71 74 35 35 82 65    0  26            0 $  0 
Adrian Aucoin(A)                      D 100,00    77 39 82 69 77 92 92 71 30 70 64 83 30 93 93 83 76    0  38    2 000 000 $  5 
Tomas Kaberle(A)                      D 100,00    65 30 93 74 72 95 95 78 30 85 64 69 30 74 74 81 73    0  34    4 500 000 $  1 
Steve Montador                        D 100,00    72 40 80 68 74 90 90 72 30 70 62 82 30 60 60 82 72    0  32    2 750 000 $  3 
Mike Weaver                           D 100,00    72 30 92 72 68 93 93 66 30 64 60 82 30 67 67 81 72    0  34    1 350 000 $  3 
Erik Johnson                          D 100,00    75 38 81 73 71 92 92 74 30 70 64 77 30 47 47 81 70    0  24            0 $  0 
Mark Eaton                            D 100,00    70 34 92 67 73 75 75 66 30 63 60 79 30 81 81 79 70    0  35    2 000 000 $  2 
Chris Butler                          D 100,00    67 34 90 71 67 80 80 73 30 68 59 81 30 38 38 76 67    0  25    1 250 000 $  2 
Marc-Andre Gragnani                   D 100,00    65 33 80 72 66 71 71 67 30 66 60 68 30 40 40 45 63    0  25            0 $  0 
Matt Corrente                         D 100,00    50 42 60 50 50 50 50 50 33 50 50 60 33 33 33 64 50    0  24      600 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100,00    96 96 96 97 94 95 96 96 95 97 95 90 90 82 93    0  30    6 750 000 $  2 
Cory Schneider                G  100,00    83 85 86 84 87 87 87 85 85 84 95 90 90 82 84    0  26            0 $  0 

Farm Roster - Bears

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Doug Jarvis
Morale : 50
Team Overall : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nick Bonino                   C         100,00    65 33 66 66 66 45 45 60 65 63 62 65 62 28 28 86 55    0  24      875 000 $  1 
Dustin Jeffrey                C LW      100,00    66 35 75 68 72 63 63 67 65 66 67 68 61 33 33 85 60    0  24      500 000 $  1 
Kyle Wilson                   C LW      100,00    64 52 71 69 75 50 50 61 60 59 55 50 55 42 34 86 54    0  27      650 000 $  1 
Cody Almond                   C LW      100,00    63 35 55 60 62 40 40 60 65 62 60 64 60 28 28 84 53    0  22      640 000 $  1 
Cody Hodgson                  C    RW   100,00    65 33 66 66 66 35 35 65 66 60 60 65 65 28 28 24 54    0  22    1 150 000 $  2 
Ryan Johansen                 C LW RW   100,00 HO 33 45 33 33 33 33 33 33 56 33 33 33 33 33 33 20 32    0  19    1 400 000 $  4 
Colin Greening                  LW      100,00    65 33 77 70 71 44 44 66 65 63 62 67 65 33 33 25 57    0  26      815 000 $  2 
Nino Niederreiter               LW      100,00    68 37 89 76 64 91 91 68 33 33 33 33 33 28 28 68 50    0  19      450 000 $  1 
Kyle Beach                      LW      100,00    45 25 90 67 64 38 38 61 33 33 33 33 61 31 31 56 43    0  22      575 000 $  1 
Dane Byers                      LW      100,00    40 40 40 40 40 40 40 38 40 40 40 40 40 40 40 38 38    0  26      500 000 $  1 
Nick Johnson                    LW RW   100,00    66 38 80 71 65 75 75 70 63 70 65 71 66 44 44 34 63    0  26      525 000 $  1 
Scott Parse                     LW RW   100,00    66 34 90 72 66 60 60 69 62 70 68 68 68 45 45 86 62    0  27            0 $  0 
Vladimir Zharkov                LW RW   100,00    65 33 85 69 66 80 80 66 63 65 62 69 62 30 30 86 61    0  24      600 000 $  1 
Mattias Tedenby                 LW RW   100,00    66 34 76 73 67 68 68 68 63 66 67 68 66 31 31 86 61    0  22      875 000 $  2 
Nick Palmieri                   LW RW   100,00    66 35 77 66 70 69 69 66 64 66 67 67 62 33 33 84 60    0  22      525 000 $  1 
Jordan Caron                    LW RW   100,00    66 35 70 70 69 50 50 65 64 65 65 75 60 30 30 51 59    0  21    1 000 000 $  2 
Luca Caputi                     LW RW   100,00    65 33 60 66 63 50 50 66 64 65 63 66 63 35 35 84 57    0  23      585 000 $  1 
Jan Mursak                      LW RW   100,00    65 35 66 66 68 44 44 62 60 61 60 63 60 28 28 84 55    0  24      850 000 $  1 
Jordan Lavallee                 LW RW   100,00    63 34 65 60 66 44 44 60 60 60 60 61 60 25 25 84 53    0  24      575 000 $  1 
Jerome Samson                   LW RW   100,00    61 33 66 66 66 40 40 40 60 63 60 65 61 29 29 84 52    0  24      500 000 $  1 
Oskar Osala                     LW RW   100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 20 32    0  24      735 000 $  1 
Casey Wellman                      RW   100,00    60 35 65 66 66 50 50 60 62 65 60 67 60 30 30 84 56    0  24      900 000 $  1 
Jordan Knackstedt                  RW   100,00    35 33 33 33 33 33 33 33 33 33 33 33 33 33 33 20 32    0  23      570 000 $  1 
Ryan McDonagh                         D 100,00    71 34 86 70 71 60 60 67 30 66 60 76 30 34 34 33 61    0  23    1 300 000 $  2 
Clayton Stoner                        D 100,00    74 42 70 65 73 66 66 63 30 60 58 69 30 41 41 84 60    0  27            0 $  0 
Brian Strait                          D 100,00    44 25 44 44 44 44 44 58 44 44 44 44 44 44 44 86 43    0  24      475 000 $  1 
Michael Funk                          D 100,00    44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 86 42    0  26      450 000 $  1 
Jake Muzzin                           D 100,00    44 25 44 55 44 30 30 44 30 44 44 50 44 22 22 84 41    0  23      450 000 $  1 
Arturs Kulda                          D 100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 73 39    0  23      500 000 $  1 
David Savard                          D 100,00    40 40 40 41 41 40 40 34 40 40 40 40 40 41 41 20 38    0  21      450 000 $  1 
Evan Oberg                            D 100,00    35 35 35 35 35 35 35 35 30 35 35 35 35 35 35 38 34    0  24      650 000 $  1 
Jonas Ahnelov                         D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 38 32    0  24      575 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Braden Holtby                 G  100,00    80 85 82 81 83 84 83 80 83 81 95 90 90 48 79    0  22      600 000 $  1 
Ben Bishop                    G  100,00    72 75 72 72 77 77 77 77 77 77 77 70 70 63 72    0  25      555 000 $  1 

Coyotes

General Manager : Alex Blais
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Craig Hartsburg
Morale : 50
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C         100,00    73 34 90 78 70 90 90 78 74 86 70 68 75 64 64 43 73    0  32    5 000 000 $  3 
Antoine Vermette              C LW      100,00    72 38 84 75 72 95 95 75 78 77 73 79 74 55 55 88 73    0  29    3 750 000 $  3 
Scott Gomez                   C LW      100,00    69 38 86 77 69 93 93 75 77 84 63 75 69 73 73 33 72    0  32    6 250 000 $  2 
Manny Malhotra                C LW      100,00    72 30 93 71 74 89 89 66 84 67 65 88 67 66 66 41 70    0  32    3 000 000 $  4 
Jochen Hecht                  C LW      100,00    63 35 88 74 67 81 81 68 75 68 68 78 72 60 60 34 68    0  34    3 000 000 $  4 
Eric Nystrom                  C LW RW   100,00    76 38 86 75 75 92 92 66 66 61 67 75 65 56 56 35 68    0  29    1 400 000 $  2 
Brenden Morrow                  LW      100,00    80 39 77 75 77 81 81 75 64 69 75 71 74 83 83 48 71    0  33    4 100 000 $  2 
Jason Blake                     LW      100,00    68 35 86 75 62 93 93 72 65 69 67 67 71 93 93 42 70    0  38    2 250 000 $  3 
Marco Sturm                     LW      100,00    66 36 86 73 66 66 66 72 63 68 68 68 73 71 71 42 66    0  33    2 750 000 $  1 
Brian Rolston                   LW RW   100,00    70 35 91 69 72 89 89 71 63 68 68 78 71 94 94 42 71    0  39    2 950 000 $  2 
Tomas Holmstrom                 LW RW   100,00    71 45 79 69 72 82 82 70 64 69 73 70 75 92 92 42 70    0  39            0 $  0 
Matt D'Agostini                 LW RW   100,00    66 33 89 75 67 82 82 73 63 68 68 68 72 38 38 48 66    0  25    1 650 000 $  2 
Erik Cole                          RW   100,00    79 39 85 75 78 93 93 75 65 70 71 66 75 70 70 38 71    0  33    4 500 000 $  3 
Marc-Andre Bergeron             LW    D 100,00    63 37 89 75 66 72 72 77 30 77 63 66 30 66 66 34 67    0  31    2 750 000 $  1 
Sergei Gonchar                        D 100,00    66 39 82 73 75 86 86 74 30 77 65 80 30 96 96 58 75    0  38    5 500 000 $  2 
Ed Jovanovski                         D 100,00    76 38 78 70 76 81 81 73 30 70 65 81 30 84 84 34 73    0  35    4 000 000 $  5 
Braydon Coburn                        D 100,00    75 45 80 67 82 94 94 71 30 67 62 82 30 50 50 39 71    0  27    4 500 000 $  5 
Jaroslav Spacek                       D 100,00    66 37 84 69 68 85 85 69 30 70 60 76 30 90 90 26 71    0  38            0 $  0 
Andrew Alberts                        D 100,00    78 40 80 67 78 76 76 63 30 63 60 69 30 55 55 20 65    0  30    1 500 000 $  3 
Marc Fistric                          D 100,00    72 35 88 71 67 80 80 65 30 68 59 74 59 35 35 14 65    0  26            0 $  0 
Mike Commodore                        D 100,00    77 55 68 66 79 63 63 64 30 61 60 70 30 63 63 35 64    0  32    2 100 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc-André Fleury             G  100,00    94 95 95 94 93 94 95 93 95 94 95 90 90 6  91    0  27    5 000 000 $  5 
Ondrej Pavelec                G  100,00    88 91 88 88 90 88 91 88 91 88 95 90 90 7  87    0  24            0 $  0 
Dan Ellis                     G  100,00    81 83 85 81 83 82 81 84 82 84 95 90 90 21 81    0  32    1 500 000 $  1 

Farm Roster - Yotees

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Brent Peterson
Morale : 50
Team Overall : 52

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Potulny                  C         100,00    62 39 85 67 66 64 64 64 68 65 65 66 64 30 30 54 58    0  27            0 $  0 
Chris Durand                  C         100,00    44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 80 42    0  25      460 000 $  1 
Jim O'Brien                   C         100,00    33 33 33 33 33 33 33 33 33 33 33 3  33 33 33 66 29    0  23      450 000 $  1 
Tim Kennedy                   C LW RW   100,00    62 40 75 71 67 60 60 67 67 63 63 66 64 33 33 79 59    0  26            0 $  0 
Mathieu Darche                  LW RW   100,00    70 38 88 73 70 71 71 64 63 67 67 68 64 77 77 39 64    0  35      875 000 $  1 
Jody Shelley                    LW RW   100,00    77 60 55 62 77 75 75 64 64 61 61 65 63 83 83 60 62    0  36            0 $  0 
Colton Orr                      LW RW   100,00    79 77 35 63 79 78 78 62 63 65 62 67 62 72 72 39 62    0  30    1 000 000 $  1 
T.J. Hensick                    LW RW   100,00    67 36 91 69 66 77 77 65 64 63 63 67 65 35 35 66 60    0  25      675 000 $  2 
Fabian Brunnstrom               LW RW   100,00    69 37 77 69 70 44 44 68 66 62 62 65 60 37 37 62 57    0  27      600 000 $  1 
Jack Skille                     LW RW   100,00    63 33 60 65 63 40 40 59 60 62 61 63 61 30 30 65 54    0  25      725 000 $  2 
Corey Tropp                        RW   100,00    44 14 14 14 44 44 44 44 44 44 44 44 44 44 44 78 39    0  22      600 000 $  2 
Brett Lebda                           D 100,00    67 36 75 68 70 72 72 67 30 62 60 69 30 45 45 33 61    0  30    1 400 000 $  2 
Boris Valabik                         D 100,00    77 50 44 61 75 60 60 61 30 60 59 62 30 30 30 67 56    0  26      575 000 $  1 
Teemu Laakso                          D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 73 33    0  24      650 000 $  1 
Keith Seabrook                        D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 65 32    0  24      450 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Justin Peters                 G  100,00    80 85 81 83 80 80 80 81 82 80 95 90 90 55 79    0  25      700 000 $  2 
Cédrick Desjardins            G  100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 29 32    0  26      450 000 $  1 

Flyers

General Manager : Alain Magny
