Pro Leaders for Ligue de Hockey Simulée du Québec

Update - 3 juin 2011 at 18:53


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chris Drury (STL)              25   9  20  29  -5   4   0  32  27  94  30  65  9,57%  14  488 19,50   1  11  12  13  76   0   0   0   0   7  1  0 51,13%  485  17   6  0  0 1,19   0   0  0  0  0  1  3  0  0  0  5  3 
Mikko Koivu (NYI)              23  15  12  27   8  12   0  28  54 110  28  60 13,64%  14  536 23,30   2   4   6  15  66   1   2   3   1  38  4  1 52,99%  804  17  16  0  0 1,01   0   0  0  0  0  3  5  0  0  4  2  1 
Vaclav Prospal (STL)           25  10  15  25 -13  16   0  45  41 126  30  66  7,94%  13  514 20,55   6   5  11  18  76   0   0   0   0   0  2  3 48,43%  159  17   7  0  0 0,97   0   0  0  0  0  0  0  1  1  4  0  2 
Brandon Dubinsky (NYI)         23   7  18  25   4   6   0  48  37  93  31  58  7,53%  15  541 23,53   0   5   5   9  66   1   0   1   2  45  2  0 51,72%   58  20  12  0  0 0,92   0   0  0  0  0  1  1  0  0  1  1  2 
Brad Richards (PHI)            18   7  16  23   2   0   0  23  42  75  29  57  9,33%   4  419 23,30   3   3   6  12  55   0   0   0   1  25  1  1 49,36%  545  14   7  0  1 1,10   0   0  0  0  0  1  2  0  0  2  3  0 
Zach Parise (DET)              17   9  13  22   1   0   0  37  25 103  28  53  8,74%  16  444 26,11   2   5   7  12  55   0   1   1   4  57  1  1 51,97%  127  20   4  0  0 0,99   0   0  0  0  0  3 11  0  0  3  0  1 
Craig Conroy (STL)             25  10  11  21   5   4   0  42  47  75  27  37 13,33%  11  427 17,09   3   5   8  14  77   0   0   0   4  76  1  1 56,62%  355  16   7  0  0 0,98   0   0  0  0  0  0  0  4  4  2  1  1 
Sidney Crosby (CHI)            14  10  10  20   3   4   0  17  25  65  16  38 15,38%   9  313 22,37   4   2   6  10  36   0   0   0   0  11  2  1 50,33%  455  16   4  0  0 1,28   0   0  0  0  0  0  0  1  1  1  1  4 
Marian Gaborik (PHI)           18   9  11  20   1   6   0  31  23  78  25  61 11,54%   5  379 21,06   2   2   4  15  47   0   0   0   0   0  1  0 54,17%   24  22   6  0  0 1,06   0   0  0  0  0  0  0  1  1  1  2  2 
Antoine Vermette (PHI)         18   8  12  20   7   2   0  27  30  71  15  40 11,27%   8  417 23,15   0   2   2   3  40   0   0   0   2  61  0  0 54,35%  138  14   7  0  0 0,96   0   0  0  0  0  3  5  0  0  2  2  0 
Jay Bouwmeester (NYI)          23   4  16  20  11  10   0  38  40  53  17  17  7,55%  34  600 26,10   0   0   0   3  51   0   1   1   0  37  0  1     0%    0  11  18  1  0 0,67   0   0  0  0  0  0  1  2  0  1  2  0 
Alexander Ovechkin (CHI)       14   7  12  19   3   8   0  28  15  74  25  41  9,46%   8  302 21,54   2   5   7   6  36   0   0   0   0   0  1  0 42,86%   28  13   5  0  0 1,26   0   0  0  0  0  0  0  5  1  1  2  1 
Erik Cole (STL)                25   7  12  19 -10   2   0  30  27  82  26  49  8,54%   8  438 17,53   2   7   9  14  73   0   0   0   0   0  0  1 59,09%   22   7   3  0  0 0,87   0   0  0  0  0  0  3  1  0  2  0  0 
Mike Richards (DET)            17   8  10  18   1  22   0  30  27  56  17  23 14,29%  10  364 21,40   2   5   7   8  49   1   0   1   2  36  2  1 48,18%  384  11   7  0  0 0,99   0   0  0  0  0  1  3  0  0  2  2  0 
Brian Rolston (STL)            25   7  11  18  -6   4   0  48  27 109  31  72  6,42%  20  555 22,20   1   6   7  10  73   0   0   0   2  79  0  0 36,23%   69  20  17  0  0 0,65   0   0  0  0  0  0  0  1  1  0  1  0 
Anze Kopitar (DET)             17   8   9  17   4   0   0  19  27  68  21  27 11,76%   6  345 20,31   2   3   5  10  47   0   0   0   1  42  1  0 46,79%  436  14   8  0  1 0,98   0   0  0  0  0  0  6  3  0  1  0  0 
Shane Doan (NYI)               23   6  11  17  -7   6   0  55  23  87  23  52  6,90%  14  466 20,27   3   1   4  10  62   0   0   0   5  20  2  1 44,74%   38  17  12  0  0 0,73   0   0  0  0  0  0  1  2  0  1  1  1 
Simon Gagné (DET)              17   5  12  17   6   0   0  22  19  59  17  38  8,47%  13  275 16,15   1   4   5   5  43   0   0   0   0   0  0  0 54,55%   11  16   3  0  0 1,24   0   0  0  0  0  0  0  7  1  0  2  2 
Joe Thornton (BOS)             12   8   8  16  -1  26   0  35  17  54   8  35 14,81%   6  267 22,24   3   0   3   6  32   0   0   0   0  18  1  0 51,13%  399  10   5  0  0 1,20   0   0  0  0  0  0  0  1  1  2  1  0 
J.P. Dumont (PHI)              18   7   9  16   7   0   0  20  35  47  17  37 14,89%   4  334 18,54   2   0   2   8  39   0   0   0   1  41  3  0 33,33%   15   9   4  0  0 0,96   0   0  0  0  0  0  0  1  1  1  2  2 
Jeff Carter (DET)              17   4  12  16   0  14   0  29  16  47  25  32  8,51%  11  375 22,04   2   3   5   8  55   0   0   0   0  32  0  0 36,67%   30   7   4  0  0 0,85   0   0  0  0  0  1  2  0  0  1  1  2 
Marco Sturm (STL)              25   6   9  15  -5   2   0  27  27  82  34  46  7,32%  11  431 17,23   0   0   0   0   4   0   0   0   2  70  2  0 43,33%   30  15  12  0  0 0,70   0   0  0  0  0  1  6  0  0  0  0  1 
Patrik Elias (PHI)             18   5  10  15   2   0   0  25  25  49  15  23 10,20%  11  338 18,75   0   2   2   5  36   0   0   0   0  59  0  0 58,82%   17   8   4  0  0 0,89   0   0  0  0  0  0  3  5  0  2  0  0 
Pavel Kubina (STL)             24   5  10  15   0  14   0  30  45  46  27  24 10,87%  38  641 26,70   2   3   5   8  80   0   0   0   1  55  1  0     0%    0  13  26  0  0 0,47   0   0  0  0  0  0  0  6  5  2  0  1 
Loui Eriksson (BOS)            12   3  12  15  -1   4   0  20  12  54  21  37  5,56%   4  293 24,38   0   4   4   5  32   0   0   0   1  41  1  0 39,13%   23  14   2  0  0 1,03   0   0  0  0  0  0  0  2  1  0  2  1 
Wojtek Wolski (BOS)            12   5   9  14   5   2   0  20  20  40  16  31 12,50%   9  262 21,80   1   2   3   3  31   0   0   0   0  22  0  0 48,72%   39   9   2  0  0 1,07   0   0  0  0  0  0  0  3  1  1  1  1 
Jochen Hecht (NYI)             23   8   5  13   3   2   0  14  26  49   9  18 16,33%   7  298 12,97   0   0   0   2  16   0   0   0   0  23  1  0 47,46%  118   6   4  0  0 0,87   0   0  0  0  0  0  0  1  1  1  1  2 
John Tavares (CHI)             12   6   7  13   4  19   5  21  24  43  13  35 13,95%   6  218 18,19   1   1   2   4  23   0   0   0   0   0  0  0 51,94%  206   8   7  0  1 1,19   0   0  0  0  0  0  0  1  1  1  0  1 
John Madden (STL)              25   5   8  13  -3   0   0  22  57  45  16  26 11,11%  17  398 15,92   0   0   0   0   8   0   0   0   5  77  1  0 51,91%  366  10   8  0  0 0,65   0   0  0  0  0  0  6  1  0  0  1  0 
Travis Zajac (MIN)             10   3  10  13   0   2   0  19   9  36   9  22  8,33%   5  193 19,31   2   2   4   7  35   0   0   0   2  23  0  0 50,28%  181   3   2  0  0 1,35   0   0  0  0  0  1  1  0  0  1  2  1 
R.J Umberger (PHI)             18   6   6  12  -3   6   0  28  28  47  16  24 12,77%  13  379 21,07   1   3   4   3  47   0   0   0   1  28  3  0 37,93%   29  11   9  0  0 0,63   0   0  0  0  0  0  0  3  3  0  1  2 
Matt Moulson (CHI)             14   4   8  12   5   0   0  10  17  41  18  35  9,76%   5  258 18,41   1   1   2   1  30   0   0   0   0   0  1  0 42,86%   14   5   5  0  0 0,93   0   0  0  0  0  1  1  0  0  1  0  0 
Michal Handzus (PHI)           18   3   9  12   6  10   0  17  38  22  10  17 13,64%   6  286 15,88   0   0   0   1   6   0   0   0   0   0  0  0 56,84%  285   2   4  0  0 0,84   0   0  0  0  0  0  0  5  1  0  0  1 
Mark Recchi (NYI)              23   3   9  12   1   6   0  15  23  61  18  28  4,92%   2  294 12,80   0   0   0   0   4   0   0   0   1   7  0  0 50,00%   18   8   4  0  0 0,82   0   0  0  0  0  0  0  5  4  0  0  2 
Alex Goligoski (CHI)           14   2  10  12   7   4   0  12  18  26   8  14  7,69%  25  344 24,54   0   1   1   1  25   0   0   0   0  29  0  0     0%    0  12  11  0  0 0,70   0   0  0  0  0  0  0  4  1  0  1  0 
Mikael Samuelsson (NYI)        23   8   3  11  -8   2   0  15  26  59  19  40 13,56%  10  380 16,50   2   0   2   9  50   0   0   0   0   0  3  0 34,78%   23   9  14  0  0 0,58   0   0  0  0  0  2  2  0  0  1  1  0 
Kyle Okposo (DET)              17   7   4  11   3   4   0  12  15  51   7  19 13,73%   6  218 12,80   0   0   0   0   3   0   0   0   0   0  2  0 37,50%    8   5   4  0  0 1,01   0   0  0  0  0  0  0  5  2  1  1  0 
David Krejci (BOS)             12   6   5  11   2   2   0  21  28  43   6  34 13,95%   4  226 18,84   1   0   1   2  18   0   0   0   2  23  1  1 41,33%  225   5   3  0  1 0,97   0   0  0  0  0  0  0  4  1  2  0  0 
Jakub Voracek (CHI)            14   5   6  11   4   4   0  16  18  51  13  23  9,80%   6  256 18,29   1   1   2   5  32   0   0   0   0   0  2  0 53,85%   13   8   1  0  0 0,86   0   0  0  0  0  0  0  4  3  1  0  0 
Matt Cooke (MIN)               10   5   5  10   1  18   0  20   9  24   6  12 20,83%   3  161 16,09   0   1   1   5  34   0   0   0   0   0  2  1 66,67%   15   4   7  0  0 1,24   0   0  0  0  0  2  4  0  0  0  0  1 
Dustin Brown (DET)             17   5   5  10   6  20   0  31  20  30  16  19 16,67%  11  283 16,66   2   2   4   6  43   0   0   0   0   0  0  1 76,92%   13   2   5  0  1 0,71   0   0  0  0  0  0  3  1  0  1  0  0 
Michael Ryder (BOS)            12   4   6  10   1   2   0  13  12  39  10  22 10,26%   4  174 14,47   0   0   0   1  22   0   0   0   0   0  1  1  0,00%    8   4   1  0  0 1,15   0   0  0  0  0  0  0  1  1  1  0  2 
Tim Connolly (NYI)             23   4   6  10  -5   8   0  19  42  71  28  36  5,63%  10  431 18,76   1   2   3   6  46   1   0   1   2  28  0  0 45,75%  435  22   6  0  0 0,46   0   0  0  0  0  0  1  2  0  0  0  0 
Andrew Ladd (DET)              17   1   9  10   3   2   0  22  32  45  13  47  2,22%  11  227 13,36   0   0   0   1   5   0   0   0   0   0  0  0 40,00%   20   8   6  0  0 0,88   0   0  0  0  0  0  1 16  0  0  1  0 
Kris Letang (DET)              17   1   9  10   6  18   0  36  34  42   8  16  2,38%  25  490 28,80   0   2   2   8  62   0   1   1   1  55  0  0     0%    0  12  20  0  0 0,41   0   0  0  0  0  0  2 13  0  0  1  0 
Jaroslav Spacek (NYI)          23   1   9  10  -1   6   0  19  27  31  18  11  3,23%  35  513 22,32   0   1   1   0  45   0   1   1   1  42  1  0     0%    0   9  20  0  0 0,39   0   0  0  0  0  0  0  6  1  0  0  1 
Ray Whitney (CAR)               7   5   4   9   6   0   0   5   7  26   7  15 19,23%   1  134 19,19   0   0   0   2  17   0   0   0   0   0  0  0 50,00%    8   7   3  0  0 1,34   0   0  0  0  0  0  0  1  1  1  1  1 
David Backes (MIN)             10   5   4   9   2   2   0  15  11  36  14  22 13,89%   2  150 14,97   0   0   0   0   0   1   0   1   2  21  0  0 46,85%  111   5   2  0  0 1,20   0   0  0  0  0  2  3  0  0  0  1  0 
Sean Avery (STL)               25   5   4   9  -5  56   0  62  19  46   9  25 10,87%   6  369 14,75   0   0   0   0   2   0   0   0   0   8  0  0 35,29%   17   7   3  0  0 0,49   0   0  0  0  0  1  1  0  0  0  0  0 
Nikolai Kulemin (CHI)          14   4   5   9   5   2   0  14  11  50  10  22  8,00%   3  169 12,05   0   0   0   1   5   0   0   0   0   0  0  0 33,33%    9   8   3  0  0 1,07   0   0  0  0  0  1  1  0  0  1  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (NYI)           23  16   5   2 0,931  2,45 1397   0   0  57  832  336   2   0 0,000   0 23  0  2  2  5 
Henrik Lundqvist (NYR)         11   5   6   0 0,926  2,61  691   2   0  30  406  164   0   1 0,000   0 11  0  1  1  0 
Craig Anderson (CHI)           14   7   4   3 0,926  2,62  895   0   0  39  526  231   0   0 0,000   0 14  0  2  2  0 
Marc-André Fleury (DET)        14   8   3   2 0,919  2,75  830   0   1  38  469  216   0   0 0,000   0 13  4  2  1  0 
Roberto Luongo (PHI)           18   9   6   3 0,915  2,92 1109   6   0  54  639  273   1   0 0,000   0 18  0  2  1  1 
Steve Mason (STL)              24  13   8   3 0,914  2,94 1529   0   1  75  873  377   3   2 0,000   0 24  0  1  2  2 
Jonas Hiller (BOS)             10   4   4   2 0,915  3,06  569   0   0  29  343  159   1   0 0,000   0  9  3  0  1  0 



Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager